Located at http://members.fbody.com/komeil/awg.html, this page was originally part of my FBody.com member homepage before it turned commercial.
American Wire Gauge (AWG) provides a standard for measure of the thickness of copper, aluminum and other wirings in the United States and other countries.
Copper cabling typically varies from #0 to #21 AWG in car industry. The higher the number, the thinner the wire. The thicker the wire, the less susceptible it is to interference. In general, thin wire cannot carry the same amount of electric current the same distance that thicker wire can. Acquaintance with copper wire characteristics can guide you through establishing your car electrical equipments, electronics, and particularly setting up your car audio reference system.
AWG Table for Bare Copper Wire
AWG | Dia. (mils) | Dia. (mm) | D.C. ohms/kft | lbs/kft | Amps | Max. Amps |
0000 (4/0) | 460.00 | 11.684 | 0.0501 | 640.48 | 282.12 | 423.18 |
000 (3/0) | 409.63 | 10.405 | 0.0631 | 507.93 | 223.73 | 335.60 |
00 (2/0) | 364.79 | 9.2657 | 0.0795 | 402.80 | 177.43 | 266.14 |
0 (1/0) | 324.85 | 8.2513 | 0.1003 | 319.44 | 140.71 | 211.06 |
1 | 289.29 | 7.3480 | 0.1264 | 253.33 | 111.59 | 167.38 |
2 | 257.62 | 6.5436 | 0.1593 | 200.90 | 88.492 | 132.74 |
3 | 229.42 | 5.8272 | 0.2009 | 159.32 | 70.177 | 105.27 |
4 | 204.30 | 5.1893 | 0.2533 | 126.35 | 55.653 | 83.480 |
5 | 181.94 | 4.6212 | 0.3195 | 100.20 | 44.135 | 66.203 |
6 | 162.02 | 4.1153 | 0.4028 | 79.460 | 35.001 | 52.501 |
7 | 144.28 | 3.6648 | 0.5080 | 63.014 | 27.757 | 41.635 |
8 | 128.49 | 3.2636 | 0.6405 | 49.973 | 22.012 | 33.018 |
9 | 114.42 | 2.9063 | 0.8077 | 39.630 | 17.456 | 26.185 |
10 | 101.90 | 2.5881 | 1.018 | 31.428 | 13.844 | 20.765 |
11 | 90.741 | 2.3048 | 1.284 | 24.924 | 10.978 | 16.468 |
12 | 80.807 | 2.0525 | 1.619 | 19.765 | 8.7064 | 13.060 |
13 | 71.961 | 1.8278 | 2.042 | 15.675 | 6.9045 | 10.357 |
14 | 64.083 | 1.6277 | 2.524 | 12.431 | 5.4755 | 8.2132 |
15 | 57.067 | 1.4495 | 3.181 | 9.8579 | 4.3423 | 6.5134 |
16 | 50.820 | 1.2908 | 4.018 | 7.8177 | 3.4436 | 5.1654 |
17 | 45.257 | 1.1495 | 5.054 | 6.1997 | 2.7309 | 4.0963 |
18 | 40.302 | 1.0237 | 6.386 | 4.9166 | 2.1657 | 3.2485 |
19 | 35.890 | 0.9116 | 8.046 | 3.8991 | 1.7175 | 2.5762 |
20 | 31.961 | 0.8118 | 10.13 | 3.0921 | 1.3620 | 2.0430 |
21 | 28.462 | 0.7229 | 12.77 | 2.4521 | 1.0801 | 1.6202 |
22 | 25.346 | 0.6438 | 16.20 | 1.9446 | 0.8566 | 1.2849 |
23 | 22.572 | 0.5733 | 20.30 | 1.5422 | 0.6793 | 1.0190 |
24 | 20.101 | 0.5106 | 25.67 | 1.2230 | 0.5387 | 0.8081 |
25 | 17.900 | 0.4547 | 32.37 | 0.9699 | 0.4272 | 0.6408 |
26 | 15.940 | 0.4049 | 41.02 | 0.7692 | 0.3388 | 0.5082 |
27 | 14.195 | 0.3606 | 51.44 | 0.6100 | 0.2687 | 0.4030 |
28 | 12.641 | 0.3211 | 65.31 | 0.4837 | 0.2131 | 0.3196 |
29 | 11.257 | 0.2859 | 81.21 | 0.3836 | 0.1690 | 0.2535 |
30 | 10.025 | 0.2546 | 103.7 | 0.3042 | 0.1340 | 0.2010 |
31 | 8.9276 | 0.2268 | 130.9 | 0.2413 | 0.1063 | 0.1594 |
32 | 7.9503 | 0.2019 | 162.0 | 0.1913 | 0.0843 | 0.1264 |
33 | 7.0799 | 0.1798 | 205.7 | 0.1517 | 0.0668 | 0.1003 |
34 | 6.3048 | 0.1601 | 261.3 | 0.1203 | 0.0530 | 0.0795 |
35 | 5.6146 | 0.1426 | 330.7 | 0.0954 | 0.0420 | 0.0630 |
36 | 5.0000 | 0.1270 | 414.8 | 0.0757 | 0.0333 | 0.0500 |
37 | 4.4526 | 0.1131 | 512.1 | 0.0600 | 0.0264 | 0.0397 |
38 | 3.9652 | 0.1007 | 648.2 | 0.0476 | 0.0210 | 0.0314 |
39 | 3.5311 | 0.0897 | 846.6 | 0.0377 | 0.0166 | 0.0249 |
40 | 3.1445 | 0.0799 | 1079 | 0.0299 | 0.0132 | 0.0198 |
AWG Table Units Reference
- AWG: American Wire Gauge size varying from #0000 to #40
- Dia. (mils): Wire diameter in mils (1 mil = 0.001 inches)
- Dia. (mm): Wire diameter in millimeters. This was included to help when dealing with metric system.
- D.C. ohms/kft: Wire electrical resistance against direct current in ohms per 1,000 feet
- lbs/kft: Wire section weight in pounds per 1,000 feet
- Amps: Wire conservative current rating in amperes
- Max. Amps: Wire maximum allowable current rating in amperes. Do NOT exceed this rating.
AWG Wire Diameter Conventional Formula for Bare Copper Wire
By definition, 36 AWG is 0.0050 inches in diameter, and 0000 AWG is 0.4600 inches in diameter. The ratio of these diameters is 92, and there are 40 gauge sizes from 36 to 0000, or 39 steps. Using this common ratio, wire gauge sizes vary geometrically according to the following formula:
- Wire diameter in millimeters: (92 ^ ((36 – AWG) / 39)) * 0.127
- Wire diameter in mils: (92 ^ ((36 – AWG) / 39)) * 5
- Wire diameter in inches: (92 ^ ((36 – AWG) / 39)) * 0.005